My Opponents at Derby 2001
(no guarantees the maths add up, but they should be close !!)
Arnaud - Team Asterix Mu-jung Hsien Pi,
| Command 1 | Command 2 | Command 3 |
| 4 Hd (O) | 13 Irr LH (F) | 13 Irr LH (F) |
| 13 Irr LH (F) | 8 Irr Kn (X) | 2 Hd (O) |
| 1 Sub General Irr LH (F) | 1 Irr Kn (X) General | Irr Kn (F) General |
| 12 Ps (O) | 22 EE | 8 Irr Kn (F) |
| 22 EE | 23 EE |
JD McNeil - Team Reigate A Predictable Patrician Roman
| Command 1 | Command 2 | Command 3 |
| 2 Reg LH (F) | Reg LH (S) General | 4 LH (S) |
| 2 Reg LH (O) | 2 Reg LH (F) | 2 Reg LH (F) |
| 2 LH (S) | 2 Reg LH (S) | Reg LH (S) General |
| 1 Reg LH (S) General | 7 Reg Ax (S) | 4 Reg Ax (S) |
| 4 Reg Kn (F) | 7 Supporting Ps (O) | 4 Reg Ps (O) |
| 5 Reg Ax (S) | 3 Reg Kn (X) | 4 Reg Bd (O) |
| 5 Reg Ps (O) supporting | 18.5 EE | 3 Reg Ps (O) Supporting |
| 18.5 EE | 18.5 EE |
Chris - Team MAWS B As Yet Unbeaten in 3 Competitions Carolingian Franks
| Command 1 | Command 2 | Command 3 |
| 6 Irr LH (O) | 12 Irr Sp (I) | 12 Irr Sp (I) |
| 1 Reg Kn (F) Aquitanian Sub general | 2 Ps (O) | 2 Ps (O) |
| 1 Reg Kn (F) | Reg Kn (F) CinC General | 1 Irr LH (O) |
| 12 Irr Bw (I) | 5 Reg Kn (F) | Reg Kn (F) General |
| 20 EE | 3 Irr Cv (O) | 6 Irr Kn (F) |
| 22 EE | 1 Reg Kn (F) | |
| 22 EE |
Tom - Team Derby A Remarkably similar to my Han Ch'in Chinese
| Command 1 | Command 2 | Command 3 |
| 18 Reg Sp (O) | 7 Reg LH (F) | Reg Cv (O) General |
| Reg Cv (O) CinC | 5 Reg Kn (O) Chariots | 12 Reg Bw (O) |
| 8 Reg Ps (O) | 6 Irr Sp (I) | 5 Reg LH (F) |
| 23 EE | Reg Kn (O) General | 2 Ps (O) |
| 22 EE | 19 EE | |














