Derby 2006
My Opponents Lists
| 6 Bw (O) | 10 Bd (O) | 16 Ax (O) |
| 10 Bd (O) | Bd (O) General | 8 Kn (F) |
| 6 Ps (O) | 6 Ps (O) | Kn (F) General |
| Bd (O) General | 8 Ax (O) | |
| 2 Hd (O) | 6 Bw (O) | |
| 3 Ps (S) | ||
| 8 Ax (O) | ||
| 30.5 | 27.5 | 25 |
| 2 Wwg (O) | Cv General | Cv General |
| 4 Sp (I) | 2 Wwg (O) | 2 WWg (O) |
| Cv General | Cv (S) General | 2 Sp (I) |
| 3 Ps (S) | 1 LH (S) | 2 Bw (I) |
| 2 Ps (O) | 2 Sp (I) | 6 Cv (O) |
| 4 Bw (I) | 2 Bw (I) | 4 Cv (S) |
| 6 Cv (O) | 1 Hd (O) | 2 LH (S) |
| 2 LH (S) | 4 Cv (S) | |
| 21.5 | 6 Cv (O) | |
| 18.5 | 19 |














