My Opponents Army Lists from the DBM Tournament in Sevilla
| 5 Ax (S) | 2 LH (I) | 3 Kn (X) | Arab Ally |
| 6 Ps (O) | 5 LH (S) | Cv General | LH (O) General |
| 5 LH (S) | 3 Bd (O) | 6 LH (F) | 3 LH (O) |
| 3 Bw (O) | 2 Ps (O) | 3 Bw (O) | 3 LH (I) |
| Ax General | 1 Art F | 4 Bd (O) | |
| Bd General | 2 Ps (O) | ||
| 2 Bw (I) | 1 Hd (O) | ||
| 2 Ax (O) | |||
| 1 Hd (O) | |||
| 17 | 18.5 | 18,5 | 7 |
| 6 Bw (O) | Ps General | 6 Bw (O) | 6 Bw (O) |
| 6 Bd (F) | 1 Lh F | 6 Bd (F) | 6 Bd (F) |
| Ps General | 2 Ax (I) | Ps General | Ps General |
| 2 Ps (I) | 2 Ps (O) | 2 Ps (I) | 2 Ps (I) |
| 4 Ps (O) | 4 Ps (O) | 4 Ax (I) | |
| 3 Cv (S) | 3 Cv (S) | ||
| 18.5 | 3.5 | 18.5 | 15.5 |
| 2 WWg (O) | Swiss | 2 WWg (O) |
| Kn S General | Pk (S) General | 4 Ps (O) |
| 7 LH F | 11 Pk (S) | 3 DBE Knights |
| 10 Ax (O) | 1 Ps (O) | DBE General |
| 6 Bw (O) | 1 Ps (S) | 6 Bd (X) |
| 1 Ps (O) | 4 Bw (O) | |
| 1 WWg (I) | ||
| 2 Ps (S) | ||
| 26.5 | 13 | 25.5 |
| 6 Lh F | 6 Bw I | 5 Lh (F) | Cv General |
| 5 Cv O | Cv General | 4 Irr Cv (O) | 8 Sp (I) |
| Cv (O) General | 8 Ps (O) | Cv Ally | 4 Bw (I) |
| 4 Hd F | 8 Wb F | 4 Chariots | |
| 4 Bd F | 2 Hd | ||
| 4 Bw I | |||
| 19 | 19 | 10 | 16 |














