ADLG Roman Theme in Central London 2016
Madaxeman.com Presents The Central London Invitational 2016
November 13th saw the 2nd ever Central London ADLG 1-dayer. With 32 players (originally 36, but after a few dropouts) this may have been the biggest single-pool Ancients event in the UK this year!
The lists for all the armies used at Central London will be able to be seen here in the L'Art de la Guerre Wiki as soon as I get time to upload them.
The Results
ID | Surname | First Name | Club | Points | N° | Army | Units | Adversaire | Result | Adversaire | Résultat | Adversaire | Résultat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
397 | Bretagne | Hubert | CLWC | 266 | 90 | Germanic Tribes | 25 | Ellis | Victoire | Case | Victoire | Porter | Victoire |
800 | Mackay | Ian | CLWC | 260 | 109 | Sassanid Persian | 23 | Pearce | Victoire | Walker | Victoire | Saunders | Victoire |
110 | Bennett | Mike | Ilford | 230 | 111 | Hephtalite Huns | 22 | Mcleod | nul | Hobday | Victoire | Walker | Victoire |
717 | Mcleod | Clive | CLWC | 215 | 107 | Kushan | 23 | Bennett | nul | Schoor | Victoire | Sharpe | Victoire |
769 | Case | Richard | CLWC | 207 | 119 | Three Kingdoms Chinese | 23 | Edwards | Victoire | Bretagne | Défaite | Lopez | Victoire |
712 | Porter | Tim | CLWC | 198 | 91 | Dacians and Carpi | 26 | Pope | Victoire | Mitra | Victoire | Bretagne | Défaite |
708 | Webb | Peter | CLWC | 195 | 86 | Late Roman | 23 | Gray | Victoire | Sharpe | nul | Stannard | nul |
124 | Stannard | Mark | Ilford | 194 | 110 | Huns | 22 | Jamieson | nul | Allen | Victoire | Webb | nul |
125 | Tanner | Stephen | SELWG | 193 | 86 | Late Roman | 22 | Sola | nul | Finkel | nul | Wilson | Victoire |
711 | Pearce | Harrison | MKWS | 192 | 109 | Sassanid Persian | 20 | Finkel | Victoire | Saunders | Défaite | Richards | Victoire |
716 | Mitra | Madan | Ilford | 190 | 84 | Early Imperial Roman | 22 | Finney | Victoire | Porter | Défaite | Pearce | Victoire |
710 | Saunders | Dave | CLWC | 188 | 82 | Triumvirate Roman | 23 | Lopez | Victoire | Pearce | Victoire | Mackay | Défaite |
715 | Jamieson | Gordon | CLWC | 188 | 87 | Patrician Roman | 24 | Stannard | nul | Goodearl | nul | Sola | Victoire |
118 | BYE | BYE | BYE | 174 | 98 | Ancient British | 27 | Goodearl | nul | Gray | nul | Pope | nul |
768 | Allen | Dave | CLWC | 171 | 115 | African Vandal | 27 | Wilson | nul | Stannard | Défaite | Gray | Victoire |
129 | Sharpe | Colin | Ilford | 160 | 112 | Blemmyes and Nobades | 30 | Webb | Victoire | Webb | nul | Mcleod | Défaite |
114 | Finkel | Andy | CLWC | 160 | 86 | Late Roman | 24 | Pearce | Défaite | Tanner | nul | Schoor | Victoire |
116 | Goodearl | Alan | CLWC | 154 | 109 | Sassanid Persian | 23 | BYE | nul | Jamieson | nul | Webb | nul |
127 | Webb | Alex | CLWC | 149 | 107 | Kushan | 23 | Sharpe | Défaite | Edwards | Victoire | Goodearl | nul |
566 | Lopez | Julian | None | 142 | 116 | Hsiung-Nu | 23 | Saunders | Défaite | Finney | Victoire | Case | Défaite |
122 | Richards | Chris | SELWG | 142 | 86 | Late Roman | 21 | Walker | Défaite | Pope | Victoire | Pearce | Défaite |
126 | Walker | Sean | CLWC | 140 | 110 | Huns | 21 | Richards | Victoire | Mackay | Défaite | Bennett | Défaite |
713 | Pearce | Darrell | Milton Keynes | 137 | 87 | Patrician Roman | 23 | Mackay | Défaite | Ellis | Victoire | Mitra | Défaite |
113 | Edwards | Bryan | SELWG | 122 | 120 | Huns | 19 | Case | Défaite | Webb | Défaite | Ellis | Victoire |
119 | Hobday | George | SELWG | 120 | 84 | Early Imperial Roman | 20 | Schoor | nul | Bennett | Défaite | Finney | nul |
123 | Sola | Stanley | CLWC | 117 | 82 | Triumvirate Roman | 20 | Tanner | nul | Wilson | nul | Jamieson | Défaite |
120 | Pope | John | CLWC | 93 | 105 | Mithriditic | 28 | Porter | Défaite | Richards | Défaite | BYE | nul |
112 | Wilson | Marc | None | 92 | 105 | Mithriditic | 26 | Allen | nul | Sola | nul | Tanner | Défaite |
115 | Finney | Simon | CLWC | 92 | 94 | Ostrogoths | 27 | Mitra | Défaite | Lopez | Défaite | Hobday | nul |
485 | Schoor | Jesse | CLWC | 90 | 105 | Mithriditic | 24 | Hobday | nul | Mcleod | Défaite | Finkel | Défaite |
117 | Gray | Howard | CLWC | 88 | 106 | Palmyran | 22 | Webb | Défaite | BYE | nul | Allen | Défaite |
130 | Ellis | Simon | Farnborough | 61 | 85 | Middle Imperial Romas | 21 | Bretagne | Défaite | Pearce | Défaite | Edwards | Défaite |
Mike Bennett rushed to grab the 3rd place troph
But does hang around for a proper photo
Dave Saunders mistakenly gets awarded 2nd place
The error is corrected and Ian Mackay claims his prize!
Hubert picks up 1st place
You may also like....
You can also comment, "like" or give feedback on these reports on either the Madaxeman.com Facebook Page or the Madaxeman.com Blogger Site.