My Opponents DBM Army Lists from BHGS Challenge competition, Ascot 2006
Game 1: Dynastic Bedouin - Hamanids of Aleppo
Irr Cv (O) CinC | LH (O) General | 10 Reg Ax (S) | Unknown |
4 Reg Cv S | 3 Cv (S) | 5 Ps (O) | but |
6 LH (O) | 5 LH (O) | 3 LH (O) | small |
5 Ps (O) | 2 Cv (O) | 3 Cm (I) | flank |
3 DBE Bw X/O | 5 Hd (O) | Lh (O) General | march |
4 Hd | 6 Mtd Bw (O) | did | |
21.5 EE | 4 Ps (O) | not | |
21.5 EE | 18.5 EE | arrive |
Game 2: Later Achemenid Persian
6 Ax (O) | 6 Hd (O) | 3 Exp | 4 CV (I) |
3 Ps (O) | 4 Cv (I) | Cv (S) General | Cv General |
CinC Chariot | 1 Cv (S) | 5 Hd (O) | 3 LH (O) |
4 Cv (I) | Cv General | 3.5 EE | 2 Cv (S) |
2 Cv (S) | 2 Cv (O) | 2 Cv (O) | |
2 Cv (O) | 8 Ax (S) | 9 Hd (O) | |
3 Lh (O) | 3 Ax (O) | 2 Bw (I) | |
2 LH (F) | 3 Ps (O) | 18.5 EE | |
21.5 EE | 18.5 EE |
Game 3: Leidang
6 Bd (O) | WWg (I) | 8 Kn (F) | Bd (O) General |
4 Bd (I) | 2 DBE Kn (I) inc General | Kn (F) General | 6 Bd (O) |
9 Ps (O) | 7 EE | 3 ps (S) | 7 Ps (O) |
Bd (O) General | 6 Ps (O) | 2 Bd (I) | |
4 Ax (O) | 11 Ax (O) | 2 Bw (O) | |
2 Bw (O) | 24.5 EE | 9 Ax (O) | |
3 Hd (O) | 2 Hd (O) | ||
23 EE | 24.5 EE |
Game 4: Medieval Portuguese
10 Bw (I) | 8 Ax (O) | 8 Bw (O) |
Kn Gen (dmtd) | 4 Hd (F) | 5 Ax (O) |
5 Kn (O) (dmtd) | 2 LH (O) | 4 LH (O) |
4 Ps (O) | 1 Kn Gen (dmtd) | 4 Irr Kn (S) |
4 Ax (O) | 4 Mtd Bw (S) | 1 Kn Gen |
22 EE | 3 Reg Kn (S) | 2 Ps (O) |
20 EE | 23 EE |
Game 5 : Sinhalese
El General | WWg (I) Ally | WWg (I) Ally | El General |
1 El (O) | 4 Bd (F) | 4 Bd (F) | 1 El (O) |
7 Bd (F) | 7 Bw (I) | 7 Bw (I) | 9 Bd (F) |
7 Ps (O) | 1 Ps (O) | 1 Ps (O) | 7 Ps (O) |
10 Bw (I) | El (O) | El (O) | 4 Bw (I) |
2 Reg Bd (I) | 15.5 | 15.5 | 6 Bw(O) |
24.5 EE | 24.5 EE |
My List 1 (NKE)
My List 2 (NKE)